Unleash the uncompromising power of the next-generation Mahindra Pik Up Karoo
Special Edition DAWN,
allowing you to dive across the dunes, climb up steep hills, make your way through mud and
rivers and trek
further than the average adventurer.
Engine capacity | 2179 cc | |||
Number of cylinders | 4 | |||
Fuel type | Diesel | |||
Aspiration | Turbocharger | |||
Fuel injection type | Common rail | |||
Bore x stroke | 85 x 96 mm | |||
Compression ratio | 16.5:1 | |||
Power output | 103 kW @ 3750 r/min | |||
Torque output | 320 Nm @ 1500-2800 r/min | |||
Fuel consumption – combined | 9.3L/100km | |||
CO2 Emission | 247 g/km | |||
Emission – Euro stage | Euro 4 | |||
Drive type | 4WD | |||
Transmission | 6-speed automatic | |||
Low range | Available on 4WD only | |||
Mechanical differential lock | Rear axle MLD 2 | |||
Tyre size | 265/75R16 | |||
Spare wheel | MT 265 75 R16 | |||
GCM | 5650 kg | |||
GVM | 3150 kg | |||
Payload | 995 kg | |||
Legal towing weight – braked | 2500 kg | |||
Legal towing weight – unbraked | 750 kg | |||
Overall length | 5175 mm | |||
Overall width | 1820 mm | |||
Overall height (unladen) | 1915 mm | |||
Minimum ground clearance | 210 mm | |||
Wheelbase | 3040 mm | |||
Track – front | 1450 mm | |||
Track – rear | 1450 mm | |||
Approach angle | 34o | |||
Breakover angle | 18o | |||
Departure angle | 15o | |||
Fuel tank capacity | 80 litres | |||
Turning circle radius | 6.7 m | |||
Load area (length x width x depth) | 1489 X 1520 X 550 mm |
Shared Specs |
Front steel off-road bumper |
Rear Steel off-road bumper |
Rear overfender |
Rubberised load bin |
Sports bar |
Styled Alloy Wheels |
Mud terrain Tyres |
Off-road suspension |
Rubber mats |
Leather seats |
9” Infotainment |
Dawn | |
Air conditioner | Automatic |
Heated rear window/demister | ✓ |
Power windows | ✓ |
Electric mirrors (ORVMs) | ✓ |
Power steering | ✓ |
Tiltable steering | ✓ |
Central locking | ✓ |
12V charging points – front and rear | ✓ |
Driver’s seat height adjustment | ✓ |
Touch screen infotainment centre with Bluetooth, USB and AUX | ✓ |
Integrated audio system with USB and auxiliary Cruise control | X |
Cruise control | ✓ |
Steering mounted audio & cruise controls | ✓ |
One touch lane change indicator | ✓ |
Swivel interior reading lamps | ✓ |
Remote fuel cap (electrically operated) | ✓ |
Puddle lamps | ✓ |
Headrests | ✓ |
Arm rest for driver and co-driver Upholstery | ✓ |
Upholstery | Leather |
Illuminated key ring | ✓ |
Dawn | |
Front fog lamps | ✓ |
Dual projector headlamps | ✓ |
High-level brake light | ✓ |
Heated rear window | ✓ |
Colour-coded bumpers | ✓ |
Colour-coded mirrors | ✓ |
Colour-coded door handles | ✓ |
Mud flaps | ✓ |
Side step | ✓ |
integrated bonnet scoop | ✓ |
Indicator on ORVM | ✓ |
Side mouldings | ✓ |
Dawn | |
Reverse camera | ✓ |
Digital immobilser | ✓ |
Rain sensing windscreen wipers | ✓ |
Follow me home headlamps | ✓ |
Light sensing headlamps | ✓ |
Static bending headlamps | ✓ |
Android Auto | ✓ |
Apple Car Play | ✓ |
Dawn | |
Anti-lock Braking System (ABS) | |
Electronic Brake Distribution (EBD) | ✓ |
Seat belt pretensioner | ✓ |
Air-bags (driver/passenger) | ✓ |
Side impact protection bars | ✓ |
Collapsible steering column | ✓ |
Isofix child seat attachments | ✓ |
Seat belt reminder | ✓ |
Auto-locking doors | ✓ |